| WEEK | DATE | PREP | SLIDES | ACTIVITIES | DUE |
|---|---|---|---|---|---|
| 1 | T Jan 14 | welcome | ae-01 | ||
| W Jan 15 | meet the toolkit lab-01 instructions |
lab-01 | |||
| Th Jan 16 | GitHub - catch up | finish lab-01 | |||
| F Jan 17 | lab-01 | ||||
| 2 | T Jan 21 | R4DS Ch 1 R4DS Ch2 |
data visualization | quiz-01 | |
| W Jan 22 | ggplotting | ae-02 lab-02 |
|||
| Th Jan 23 | no slides - data viz practice quiz-01 responses |
finish lab-02 ae-03 |
|||
| F Jan 23 | ae-02 ae-03 lab-02 | ||||
| 3 | T Jan 28 | R4DS Ch 3 R4DS Ch 5 |
data transformation | ae-04 | quiz-02 |
| W Jan 29 | data tidying | lab-03 | |||
| Th Jan 30 | R4DS Ch 19 | lab-03 and/or ae-05 |
|||
| F Jan 31 | lab-03 ae-04 ae-05 (optional) | ||||
| 4 | T Feb 4 | R4DS Ch 16 R4DS Ch 17 |
data joins | ae-06 | quiz-03 |
| W Feb 5 | lab-04 | ||||
| Th Feb 6 | data types data classes |
ae-07 | |||
| F Feb 7 | lab-04 ae-05 ae-06 ae-07 | ||||
| 5 | T Feb 11 | IMS Ch 4 IMS Ch 5 IMS Ch 6 |
data import | ae-08 ae-09 |
quiz-04 |
| W Feb 12 | effective data viz | lab-05 | snow day - complete lab-05 on your own | ||
| Th Feb 13 | data import - cont. | ||||
| F Feb 14 | lab-05 ae-08 ae-09 | ||||
| 6 | T Feb 18 | effective data viz - cont. | |||
| W Feb 19 | doing data science | lab-06 | |||
| Th Feb 20 | data recode | review ae-06-09 and lab-04 solutions |
|||
| F Feb 21 | lab-06 update and reflect on ae-06-09 and lab-04 | ||||
| 7 | T Feb 25 | R4DS Ch 25 | functions - intro | ae-10 | quiz-05 |
| W Feb 26 | git conflicts instructions project guidelines |
lab-07 | sign up for project group | ||
| Th Feb 27 | functions - details | ae-11 | |||
| F Feb 28 | ae-10 ae-11 | ||||
| 8 | T Mar 4 | project proposal work: decide on a dataset | |||
| W Mar 5 | project proposal work | ||||
| Th Mar 6 | R4DS Ch 26 | iteration | ae-12 | quiz-06 | |
| F Mar 7 | ae-12 | ||||
| 9 | T Mar 11 | spring Break - no class | |||
| W Mar 12 | spring Break - no lab | ||||
| Th Mar 13 | spring Break - no class | ||||
| 10 | T Mar 18 | optional resource on map() from Advanced R | more iteration | ae-13 | |
| W Mar 19 | project work | ||||
| Th Mar 20 | iteration practice | ae-14 | |||
| F Mar 21 | learning reflection (clone from GitHub) project proposal ae 13 | ||||
| 11 | T Mar 25 | language of models | ae-15 | ||
| W Mar 26 | project work | ||||
| Th Mar 27 | |||||
| F Mar 28 | ae-14 a-15 | ||||
| 12 | T Apr 1 | fitting and interpreting models | ae-16 | ||
| W Apr 2 | lab-08 | ||||
| Th Apr 3 | No class - CG out sick | ||||
| F Apr 4 | lab-08 ae-16 | ||||
| 13 | T Apr 8 | No class - advising day | |||
| W Apr 9 | project work | ||||
| Th Apr 10 | review lab-08 solutions model checking and nonlinearity |
||||
| F Apr 11 | |||||
| 14 | T Apr 15 | models with multiple predictors | ae-17 | ||
| W Apr 16 | no lab - CG out sick | project draft for peer review | |||
| Th Apr 17 | project peer review | ||||
| F Apr 18 | ae-17 | ||||
| 15 | T Apr 22 | tying up loose ends | |||
| W Apr 23 | project work | ||||
| Th Apr 24 | spatial data: make a map | ae-19, ae-20 both optional |
|||
| F Apr 25 | ae optional | ||||
| 16 | F May 2 | 2:00-4:15 (final exam period) Project review panel | final project | ||
| M May 5 | final learning reflection |
Schedule
Schedule will be updated regularly throughout the semester